Usage Statistics for umojamagazine.com

Summary Period: Last 12 Months
Generated 20-Nov-2008 02:29 PST

Usage summary for umojamagazine.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2008 2354 1706 596 261 3847 2027023 4972 11331 32430 44737
Oct 2008 1677 1272 603 242 5336 1387281 7512 18716 39451 51994
Sep 2008 2148 1667 920 231 4725 1514519 6942 27617 50029 64455
Aug 2008 2554 1916 1048 285 5317 1862510 8861 32503 59401 79182
Jul 2008 1915 1449 762 256 5264 1333919 7964 23636 44939 59387
Jun 2008 1878 1510 733 167 2790 1267178 5021 21991 45300 56342
May 2008 1919 1327 787 148 2384 968458 4615 24409 41167 59509
Apr 2008 2441 1755 848 152 2619 1386772 4587 25451 52674 73258
Mar 2008 2217 1599 886 270 6730 1426329 8384 27475 49599 68731
Feb 2008 3172 2332 1116 471 11535 2146281 13674 32364 67636 92007
Jan 2008 3018 2278 919 136 2491 1538456 4240 28508 70635 93566
Dec 2007 3149 2191 1169 135 2367 1576564 4195 36261 67937 97633
Totals 18435290 80967 310262 621198 840801


Generated by Webalizer Version 2.01