Usage Statistics for umojamagazine.com

Summary Period: Last 12 Months
Generated 03-Jul-2009 02:03 EDT

Usage summary for umojamagazine.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 814 629 263 131 315 74019 394 790 1889 2443
Jun 2009 1621 1215 663 223 4398 1162555 6694 19891 36471 48655
May 2009 1537 1193 599 218 5056 1215276 6781 18598 37013 47653
Apr 2009 1554 1122 433 208 4454 1250876 6253 12994 33670 46628
Mar 2009 1880 1438 567 217 4709 1561581 6727 17595 44591 58309
Feb 2009 2225 1680 633 237 5036 1533516 6653 17731 47042 62326
Jan 2009 2475 1924 666 256 5422 2014415 7950 20667 59664 76725
Dec 2008 1828 1487 762 267 5956 1645940 8294 23631 46098 56698
Nov 2008 2324 1742 774 248 5357 2871372 7453 23227 52266 69743
Oct 2008 1677 1272 603 242 5336 1387281 7512 18716 39451 51994
Sep 2008 2148 1667 920 231 4725 1514519 6942 27617 50029 64455
Aug 2008 2554 1916 1048 285 5317 1862510 8861 32503 59401 79182
Totals 18093860 80514 233960 507585 664811


Generated by Webalizer Version 2.01