Usage Statistics for umojamagazine.com

Summary Period: April 2007
Generated 01-May-2007 02:03 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 78666
Total Files 53552
Total Pages 24205
Total Visits 4794
Total KBytes 1742498
Total Unique Sites 1764
Total Unique URLs 1796
Total Unique Referrers 842
Total Unique User Agents 259
. Avg Max
Hits per Hour 109 1700
Hits per Day 2622 7065
Files per Day 1785 6671
Pages per Day 806 6617
Visits per Day 159 234
KBytes per Day 58083 125968
Hits by Response Code
Code 200 - OK 53552
Code 206 - Partial Content 2612
Code 301 - Moved Permanently 1
Code 304 - Not Modified 18098
Code 400 - Bad Request 29
Code 404 - Not Found 4374

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 3020 3.84% 1578 2.95% 713 2.95% 119 2.48% 117 6.63% 67784 3.89%
2 2254 2.87% 1455 2.72% 462 1.91% 135 2.82% 93 5.27% 65884 3.78%
3 3169 4.03% 2318 4.33% 681 2.81% 138 2.88% 104 5.90% 54884 3.15%
4 3182 4.04% 2203 4.11% 755 3.12% 152 3.17% 150 8.50% 65380 3.75%
5 2271 2.89% 1220 2.28% 479 1.98% 175 3.65% 123 6.97% 41310 2.37%
6 1102 1.40% 702 1.31% 232 0.96% 93 1.94% 93 5.27% 34259 1.97%
7 1073 1.36% 788 1.47% 293 1.21% 108 2.25% 68 3.85% 20949 1.20%
8 893 1.14% 388 0.72% 233 0.96% 108 2.25% 71 4.02% 16409 0.94%
9 3449 4.38% 2533 4.73% 718 2.97% 125 2.61% 90 5.10% 50640 2.91%
10 1815 2.31% 821 1.53% 323 1.33% 105 2.19% 112 6.35% 37003 2.12%
11 2251 2.86% 884 1.65% 295 1.22% 112 2.34% 83 4.71% 47060 2.70%
12 2258 2.87% 1211 2.26% 384 1.59% 146 3.05% 128 7.26% 44009 2.53%
13 2475 3.15% 1558 2.91% 518 2.14% 133 2.77% 109 6.18% 40121 2.30%
14 7065 8.98% 6671 12.46% 6617 27.34% 138 2.88% 93 5.27% 125968 7.23%
15 1879 2.39% 1477 2.76% 511 2.11% 188 3.92% 167 9.47% 37771 2.17%
16 2644 3.36% 1964 3.67% 663 2.74% 206 4.30% 171 9.69% 52811 3.03%
17 1904 2.42% 1292 2.41% 494 2.04% 161 3.36% 99 5.61% 61982 3.56%
18 4820 6.13% 2602 4.86% 893 3.69% 212 4.42% 118 6.69% 89416 5.13%
19 3752 4.77% 2633 4.92% 1567 6.47% 201 4.19% 135 7.65% 84635 4.86%
20 2218 2.82% 1743 3.25% 701 2.90% 187 3.90% 112 6.35% 68073 3.91%
21 1759 2.24% 1121 2.09% 616 2.54% 163 3.40% 101 5.73% 42372 2.43%
22 2437 3.10% 2212 4.13% 859 3.55% 230 4.80% 164 9.30% 46202 2.65%
23 3071 3.90% 2200 4.11% 753 3.11% 209 4.36% 127 7.20% 80780 4.64%
24 2246 2.86% 1502 2.80% 592 2.45% 201 4.19% 99 5.61% 64290 3.69%
25 2740 3.48% 2015 3.76% 764 3.16% 181 3.78% 142 8.05% 71917 4.13%
26 3957 5.03% 2440 4.56% 806 3.33% 221 4.61% 143 8.11% 93412 5.36%
27 3366 4.28% 2536 4.74% 857 3.54% 196 4.09% 111 6.29% 87650 5.03%
28 831 1.06% 532 0.99% 290 1.20% 100 2.09% 77 4.37% 30196 1.73%
29 2552 3.24% 1277 2.38% 570 2.35% 151 3.15% 76 4.31% 43583 2.50%
30 2213 2.81% 1676 3.13% 566 2.34% 234 4.88% 136 7.71% 75748 4.35%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 78 2347 2.98% 38 1143 2.13% 20 625 2.58% 1388 41650 2.39%
1 41 1239 1.58% 31 950 1.77% 21 640 2.64% 1087 32597 1.87%
2 42 1278 1.62% 33 1009 1.88% 25 772 3.19% 846 25373 1.46%
3 56 1701 2.16% 44 1346 2.51% 38 1169 4.83% 1977 59318 3.40%
4 62 1875 2.38% 46 1381 2.58% 35 1075 4.44% 1439 43163 2.48%
5 62 1872 2.38% 50 1506 2.81% 33 1018 4.21% 1691 50738 2.91%
6 92 2764 3.51% 69 2087 3.90% 39 1171 4.84% 2319 69580 3.99%
7 165 4951 6.29% 129 3898 7.28% 62 1862 7.69% 3708 111243 6.38%
8 156 4708 5.98% 108 3246 6.06% 46 1395 5.76% 3888 116629 6.69%
9 156 4685 5.96% 112 3371 6.29% 53 1612 6.66% 3215 96440 5.53%
10 245 7352 9.35% 157 4717 8.81% 55 1676 6.92% 4676 140291 8.05%
11 207 6218 7.90% 141 4250 7.94% 39 1182 4.88% 4081 122426 7.03%
12 200 6022 7.66% 137 4120 7.69% 42 1261 5.21% 4099 122956 7.06%
13 208 6265 7.96% 148 4446 8.30% 41 1252 5.17% 4768 143038 8.21%
14 103 3105 3.95% 64 1922 3.59% 22 665 2.75% 1986 59571 3.42%
15 117 3532 4.49% 82 2482 4.63% 30 912 3.77% 2643 79300 4.55%
16 73 2210 2.81% 54 1620 3.03% 22 688 2.84% 1807 54211 3.11%
17 69 2094 2.66% 52 1574 2.94% 18 562 2.32% 2261 67827 3.89%
18 88 2645 3.36% 62 1863 3.48% 27 817 3.38% 2288 68654 3.94%
19 106 3187 4.05% 58 1766 3.30% 27 813 3.36% 2250 67509 3.87%
20 141 4259 5.41% 84 2529 4.72% 52 1561 6.45% 2195 65841 3.78%
21 57 1732 2.20% 31 959 1.79% 14 446 1.84% 1379 41369 2.37%
22 55 1665 2.12% 29 876 1.64% 21 642 2.65% 1312 39347 2.26%
23 32 960 1.22% 16 491 0.92% 12 389 1.61% 781 23426 1.34%

Top 30 of 1796 Total URLs
# Hits KBytes URL
1 9937 12.63% 129526 7.43% /
2 2356 2.99% 251306 14.42% /webalizer/usage_200704.html
3 2171 2.76% 12856 0.74% /docs/2007/adphyplusweb.pdf
4 1754 2.23% 3531 0.20% /images/umoja-back.gif
5 1507 1.92% 696 0.04% /images/pdf.gif
6 1386 1.76% 747841 42.92% /audio/websitewelcome.wav
7 1205 1.53% 2810 0.16% /images/umojamagazine-com-logo45.gif
8 1071 1.36% 7108 0.41% /animate.js
9 937 1.19% 4855 0.28% /images/jan05cov150.jpg
10 931 1.18% 4425 0.25% /images/Sept05cov150x116.jpg
11 926 1.18% 3358 0.19% /images/JulAug06cov150x117.jpg
12 921 1.17% 3030 0.17% /images/umojafeb07cover116.jpg
13 910 1.16% 3095 0.18% /images/adtourismnovember-100.jpg
14 906 1.15% 4422 0.25% /images/Covmar02-150x115.jpg
15 898 1.14% 3060 0.18% /images/May04cov150x117.jpg
16 892 1.13% 3517 0.20% /images/Feb03cov150x116.jpg
17 890 1.13% 4113 0.24% /images/Mar03cov3-150x116.jpg
18 889 1.13% 4357 0.25% /images/Mar04cov150x119.jpg
19 888 1.13% 390 0.02% /images/free_stuff6.gif
20 888 1.13% 5186 0.30% /images/umoja-magazine-com-logo.gif
21 885 1.13% 613 0.04% /images/new_umoja_items8.gif
22 773 0.98% 1252 0.07% /images/2007/april07cover115x150.jpg
23 565 0.72% 1315 0.08% /images/new-ani3.gif
24 541 0.69% 816 0.05% /images/ray-allen-100.jpg
25 447 0.57% 2607 0.15% /images/Jan02cov150x116.jpg
26 434 0.55% 6330 0.36% /jobs/
27 406 0.52% 2366 0.14% /images/adjan07newplacon-150.jpg
28 383 0.49% 628 0.04% /images/city-of-madison.gif
29 360 0.46% 2275 0.13% /images/kartina-relief.jpg
30 354 0.45% 564 0.03% /images/anchor-bank.jpg

Top 10 of 1796 Total URLs By KBytes
# Hits KBytes URL
1 1386 1.76% 747841 42.92% /audio/websitewelcome.wav
2 2356 2.99% 251306 14.42% /webalizer/usage_200704.html
3 9937 12.63% 129526 7.43% /
4 18 0.02% 39320 2.26% /audio/Fletch96k.wma
5 274 0.35% 30369 1.74% /webalizer/usage_200703.html
6 265 0.34% 28557 1.64% /webalizer/usage_200702.html
7 11 0.01% 24256 1.39% /audio/coc.wma
8 55 0.07% 18837 1.08% /docs/adtourismnovember2.pdf
9 2171 2.76% 12856 0.74% /docs/2007/adphyplusweb.pdf
10 22 0.03% 11835 0.68% /docs/npledge.pdf

Top 10 of 433 Total Entry Pages
# Hits Visits URL
1 9937 12.63% 1556 33.42% /
2 2356 2.99% 887 19.05% /webalizer/usage_200704.html
3 434 0.55% 125 2.68% /jobs/
4 135 0.17% 117 2.51% /webalizer/
5 139 0.18% 84 1.80% /n-word.htm
6 139 0.18% 79 1.70% /encouraging-words.htm
7 79 0.10% 79 1.70% http://umojamagazine.com/webalizer/usage_200703.html
8 171 0.22% 53 1.14% /calendar.htm
9 269 0.34% 46 0.99% /photos/
10 56 0.07% 39 0.84% /biomedical-program.htm

Top 10 of 449 Total Exit Pages
# Hits Visits URL
1 9937 12.63% 1265 27.25% /
2 2356 2.99% 950 20.46% /webalizer/usage_200704.html
3 434 0.55% 164 3.53% /jobs/
4 139 0.18% 86 1.85% /n-word.htm
5 139 0.18% 79 1.70% /encouraging-words.htm
6 79 0.10% 79 1.70% http://umojamagazine.com/webalizer/usage_200703.html
7 171 0.22% 77 1.66% /calendar.htm
8 93 0.12% 60 1.29% /contact-us.htm
9 269 0.34% 49 1.06% /photos/
10 124 0.16% 43 0.93% /business-partners.htm

Top 30 of 1764 Total Sites
# Hits Files KBytes Visits Hostname
1 4090 5.20% 1933 3.61% 29355 1.68% 31 0.65% 216.165.184.42
2 3887 4.94% 527 0.98% 76082 4.37% 134 2.80% 24.241.230.58
3 2207 2.81% 2207 4.12% 0 0.00% 462 9.64% 82.208.62.118
4 2031 2.58% 432 0.81% 56358 3.23% 106 2.21% 67.180.108.20
5 1735 2.21% 765 1.43% 17135 0.98% 1 0.02% 167.218.153.187
6 1677 2.13% 744 1.39% 10684 0.61% 1 0.02% 24.158.10.8
7 1422 1.81% 1422 2.66% 25778 1.48% 1 0.02% 205.234.206.28
8 1375 1.75% 1375 2.57% 24926 1.43% 1 0.02% 74.52.174.2
9 1341 1.70% 1280 2.39% 16399 0.94% 1 0.02% 69.129.202.238
10 1325 1.68% 548 1.02% 12259 0.70% 22 0.46% 70.226.154.192
11 1265 1.61% 1265 2.36% 22932 1.32% 1 0.02% 75.126.4.4
12 1144 1.45% 128 0.24% 2278 0.13% 27 0.56% 70.226.147.205
13 990 1.26% 903 1.69% 15916 0.91% 3 0.06% 64.216.41.140
14 860 1.09% 859 1.60% 10986 0.63% 1 0.02% 71.88.111.48
15 809 1.03% 472 0.88% 7322 0.42% 4 0.08% 168.236.38.97
16 803 1.02% 721 1.35% 9021 0.52% 1 0.02% 70.226.139.180
17 758 0.96% 758 1.42% 81309 4.67% 278 5.80% 69.42.74.85
18 756 0.96% 367 0.69% 6427 0.37% 3 0.06% 167.218.152.2
19 750 0.95% 237 0.44% 6376 0.37% 13 0.27% 168.236.45.73
20 742 0.94% 497 0.93% 12736 0.73% 4 0.08% 165.189.41.11
21 721 0.92% 721 1.35% 77481 4.45% 270 5.63% 67.55.76.101
22 691 0.88% 620 1.16% 4539 0.26% 5 0.10% 64.73.77.147
23 685 0.87% 685 1.28% 73491 4.22% 279 5.82% 209.200.51.220
24 685 0.87% 685 1.28% 12418 0.71% 2 0.04% 84.40.17.200
25 667 0.85% 215 0.40% 4189 0.24% 15 0.31% 70.226.149.103
26 664 0.84% 663 1.24% 14825 0.85% 1 0.02% 72.33.90.57
27 624 0.79% 0 0.00% 186 0.01% 1 0.02% 83.135.195.243
28 621 0.79% 376 0.70% 5666 0.33% 2 0.04% 128.104.24.173
29 615 0.78% 615 1.15% 11149 0.64% 2 0.04% 66.55.73.6
30 594 0.76% 593 1.11% 12616 0.72% 5 0.10% 204.147.0.81

Top 10 of 1764 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 758 0.96% 758 1.42% 81309 4.67% 278 5.80% 69.42.74.85
2 721 0.92% 721 1.35% 77481 4.45% 270 5.63% 67.55.76.101
3 3887 4.94% 527 0.98% 76082 4.37% 134 2.80% 24.241.230.58
4 685 0.87% 685 1.28% 73491 4.22% 279 5.82% 209.200.51.220
5 2031 2.58% 432 0.81% 56358 3.23% 106 2.21% 67.180.108.20
6 378 0.48% 378 0.71% 42888 2.46% 6 0.13% 66.90.103.105
7 4090 5.20% 1933 3.61% 29355 1.68% 31 0.65% 216.165.184.42
8 1422 1.81% 1422 2.66% 25778 1.48% 1 0.02% 205.234.206.28
9 1375 1.75% 1375 2.57% 24926 1.43% 1 0.02% 74.52.174.2
10 1265 1.61% 1265 2.36% 22932 1.32% 1 0.02% 75.126.4.4

Top 30 of 842 Total Referrers
# Hits Referrer
1 10610 13.49% - (Direct Request)
2 2542 3.23% http://www.statusrank.com/
3 378 0.48% http://www.google.com/search
4 357 0.45% http://www.singleend.info/
5 357 0.45% http://www.singlestars.info/
6 357 0.45% http://www.sisterbiz.info/
7 315 0.40% http://wetscape-x.com/
8 310 0.39% http://sex-teen-story.com/
9 310 0.39% http://tugjobs-review.com/
10 309 0.39% http://xlivin.com/
11 307 0.39% http://pleasebangmywife.biz/
12 307 0.39% http://ttmoda.com/
13 306 0.39% http://teen-live.net/
14 303 0.39% http://40inchplus-review.com/40inch.html
15 303 0.39% http://club-seventeen.biz/
16 303 0.39% http://herfirstlesbiansex-review.com/
17 303 0.39% http://ttfu.net/
18 303 0.39% http://wsasianbeaver-review.com/
19 302 0.38% http://roundandbrown-review.com/
20 302 0.38% http://x-reality.biz/
21 302 0.38% http://xhandjob.com/
22 301 0.38% http://herfirstlesbiansex-review.com/her-first-lesbian-sex.html
23 301 0.38% http://reality-top.com/
24 301 0.38% http://someteenpics.com/
25 300 0.38% http://assparade-review.com/
26 300 0.38% http://thaihentai.com/
27 261 0.33% http://www.young-girl-xxx.info/
28 152 0.19% http://www.genrxone.com
29 114 0.14% http://russia-online-212.blogspot.com
30 113 0.14% http://russia-online-211.blogspot.com

Top 20 of 227 Total Search Strings
# Hits Search String
1 68 14.88% umoja
2 33 7.22% umoja magazine
3 14 3.06% carmen white
4 9 1.97% idus ebeigbe
5 8 1.75% encouraging words
6 8 1.75% umoja madison
7 7 1.53% city of madison jobs
8 7 1.53% howard hughes summer science program
9 7 1.53% umoja madison wi
10 7 1.53% www.umojamagazine.com
11 5 1.09% articles on the n-word
12 5 1.09% gooch jenkins
13 5 1.09% umoja magazine madison wi
14 4 0.88% melly
15 4 0.88% umoja news
16 4 0.88% umojamagazine.com
17 3 0.66% beauty shop logo
18 3 0.66% eliminate the n word
19 3 0.66% hywania thompson
20 3 0.66% kristi batchelor

Top 15 of 259 Total User Agents
# Hits User Agent
1 22519 28.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 8978 11.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 6181 7.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 4068 5.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
5 3126 3.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
6 2862 3.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
7 2782 3.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 2771 3.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
9 2146 2.73% Mozilla/5.0+(compatible;Srbot/2.1;++http://www.statusrank.com
10 1718 2.18% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
11 1613 2.05% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
12 1430 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 1338 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 1161 1.48% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 826 1.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for April 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 78666 100.00% 56164 104.88% 1742498 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01